Contact Information
- HQ 18th CSSB
- HHC 18th CSSB
- 1st ICTC
- 12th CHEM
- 23rd ORD
- 574th QM
- 702nd EOD
- SSA
- DTA
- Barracks
Bldg# 638
| BN CMD | 475- | 9080 | BN CSM | 475- | 9081 |
| BN XO | 475- | 9082 | BN Secretary | 475- | 9548 |
| Staff Duty | 475- | 9085 | Conference Room | 475- | 9885 |
| FRSA | 475- | 9547 | SPO OIC | 475- | 9113 |
| Deputy SPO | 475- | 9546 | SPO Material Management | 475- | 4507 |
| SPO Mnt NCOIC | 475- | 4511 | SPO S&S OIC | 475- | 9893 |
| SPO S&S OIC (Vilseck) | 476- | 4532 | SPO Mnt Tech | 475- | 4510 |
| SPO Mnt Control NCOIC | 475- | 4445 | SPO Fuel | 475- | 4471 |
| SPO Class 3 Bulk | 475- | 9890 | SPO NCOIC | 475- | 9895 |
| SPO Trans | 475- | 4464 | SPO Trans NCOIC | 475- | 9744 |
| Senior Food Service Advisor | 475- | 9025 | S-1 OIC | 475- | 9596 |
| S-1 NCOIC | 475- | 4193 | S-1 | 475- | 9589 |
| S-1 | 475- | 9599 | S-1 | 475- | 9590 |
| S-2 OIC | 475- | 9597 | S-2 NCOIC | 475- | 9595 |
| S-3 OIC | 475- | 9544 | S-3 NCOIC | 475- | 9560 |
| S-3 | 475- | 9108 | S-3 | 475- | 9889 |
| S-3 OPORD | 475- | 9894 | S-4 OIC | 475- | 9884 |
| S-4 NCOIC | 475- | 9881 | S-4 DTS | 475- | 9598 |
| S-4 | 475- | 9591 | S-4 | 475- | 9847 |
| S-6 OIC | 475- | 4196 | S-6 Info Tech | 475- | 9746 |
| S-6 NCOIC | 475- | 9115 | S-6 Automations NCO | 475- | 9745 |
| S-6 Commo Shop | 475- | 9079 | S-6 | 475- | 9594 |
| Retention | 475- | 9587 | Chaplain | 475- | 9883 |
| Chaplain Assistant | 475- | 9882 |
Bldg# 901
| CDR | 475- | 4472 | 1SG | 475- | 4477 |
| XO | 475- | 4474 | PAC | 475- | 4475 |
| Training | 475- | 4473 | Supply | 475- | 4204 |
| Arms Room | 475- | 9436 | Mortor Pool | 475- | 9435 |
| Mortor Pool | 475- | 4205 | |||
Bldg# 903
| CDR | 475- | 9151 | 1SG | 475- | 9148 |
| XO | 475- | 9150 | Operations | 475- | 9145 |
| Orderly Room | 475- | 9146 | Orderly Room | 475- | 9192 |
| Training | 475- | 9147 | Training | 475- | 9193 |
| Legal | 475- | 9143 | Arms Room | 475- | 9141 |
| Supply | 475- | 9149 | Supply Room | 475- | 9139 |
| Maintenance | 475- | 9133 | Maintenance | 475- | 9134 |
| Tool Room | 475- | 9130 | CBRN NCOIC | 475- | 9196 |
| Commo NCOIC | 475- | 9140 | HQ PLT | 475- | 9145 |
| Section NCO | 475- | 9265 | 1ST PLT | 475- | 9142 |
| 1ST/2ND PLT | 475- | 9144 |
Bldg# 168 (Schweinfurt)
| CDR | 353- | 8289 | 1SG | 353- | 8383 |
| XO | 353- | 8676 | CQ Duty Day | 353- | 8881 |
| CQ After Hours | 353- | 8435 | Orderly Room NCOIC | 353- | 8873 |
| Orderly Room | 353- | 8482 | Supply | 353- | 8329 |
| Motorpool | 353- | 8747 | Motorpool(PLL) | 353- | 8961 |
| Recon | 353- | 8433 | BIDS | 353- | 8387 |
| Decon | 353- | 8368 | PLL | 353- | 8265 |
| Team Battelle(CLS) | 353- | 8377 | Training Room | 353- | 8194 |
| Retention | 353- | 8749 |
Bldg# 902
| CDR | 475- | 6042 | 1SG | 475- | 6030 |
| XO | 475- | 8201 | Operations | 475- | 8201 |
| 1ST MAG PSG Office | 475- | 9369 | HQ PSG Office | 475- | 8202 |
| 2nd MAG PSG | 475- | 8209 | IMO Office | 475- | 8204 |
| PAC Office | 475- | 8155 | PAC Office | 475- | 8158 |
| Training Room | 475- | 6037 | Training Room | 475- | 8147 |
| Supply Room | 475- | 6032 | Arms Room | 475- | 6626 |
| Accountable Officers | 475- | 6033 | Accountable Officers | 475- | 6040 |
| DFAC NCOIC | 475- | 9066 | Motor Sergeant | 475- | 9468 |
| Motorpool | 475- | 9377 | Motorpool | 475- | 9471 |
| Motorpool | 475- | 9896 | NBC Room | 475- | 8203 |
Bldg# 904
| CDR | 475- | 9154 | 1SG | 475- | 9155 |
| XO | 475- | 9157 | Orderly Room | 475- | 9234 |
| Orderly Room | 475- | 9235 | Training Room | 475- | 9156 |
| Printer Room | 475- | 9215 | Arms Room | 475- | 9223 |
| Supply | 475- | 9222 | Bay / Locker Area | 475- | 9224 |
| POL Pit | 475- | 9423 | Orderly Room | 475- | 9235 |
| Orderly Room NCOIC | 475- | 9234 | Operations NCOIC | 475- | 9233 |
| COMMO | 475- | 9421 | Training NCO | 475- | 9156 |
| Supply SGT | 475- | 9222 | Motor SGT | 475- | 9440 |
Bldg# 3003
| CDR | 475- | 6966 | 1SG | 475- | 6967 |
| Operations | 475- | 8332 | Operations | 475- | 6238 |
| Orderly Room Admin | 475- | 8053 | Supply / Maintanance | 475- | 8054 |
| 1st Platoon | 475- | 8052 | 2nd Platoon | 475- | 8051 |
Bldg# 945
| Accountable Officer | 475- | 4277 | Warehouse NCOIC | 475- | 4283 |
| Stock Control SARSS | 475- | 4279 | NCOIC | 475- | 4274 |
| Receiving NCOIC | 475- | 4280 | Storage NCOIC | 475- | 4281 |
| Issue CNOIC | 475- | 4276 | CSSAMO | 475- | 4271 |
| CSSAMO | 475- | 9888 | Conference Room | 475- | 4282 |
| Break Room | 475- | 4278 |
Bldg# 905
| NCOIC | 475- | 9127 | Admin | 475- | 9128 |
| CQ Desk Bldg 715 | 475- | 9040 | CQ Desk Bldg 725 | 475- | 6056 |
| CQ Desk Bldg 735 | 475- | 9153 |